Dave's Bus ConversionMCI Bus Specifications - DIMENSIONS |
Vehicle Height (max) | ||
96A2/A3, 102A2 | 132.21" (3370 mm) | |
102C3 | 136.42" (3465 mm) | |
Vehicle Width (max) | ||
96 Series | 96" (2440 mm) | |
102 Series | 102" (2590 mm) | |
Vehicle Max Weight (according to Walker Coach?) |
36,000 pounds | |
Tire Size (Tubeless) | 1200 x 22.5 1275 x 22.5 |
|
Fuel Tank Capacity | ||
96 Series | 144 Gal U.S. (120 Gal Imp, 545 L) | |
102 Series | 156 Gal U.S. (130 Gal Imp, 590 L) | |
Auxiliary Fuel Tank | 37 Gal U.S. (31 Gal Imp) | |
Engine Crankcase Capacity (Oil) | ||
6V92TA | 30 Qts U.S. (28L) | |
8V92TA | 32 Qts U.S. (30L) | |
Hydraulic System Capacity | ||
(Power Steering) (Warm oil 1/2 in sight gauge after bled) Engine Oil SAE 10W40 MS or DS service |
7.5 Qts U.S. (7.125L) | |
Transmission Capacity | ||
Automatic (Dexron Type II) | 8 Gal U.S. (30.3L) | |
Standard 5 Spd (Engine Oil SAE 40 or 50 DS) | 22 pt U.S. (10.4L) | |
Rear Axle Lube Capacity | ||
Three Axle (+ hub cavities) SAE 90-cold weather & SAE 140 warm weather |
18 Qt U.S. (17.1L) | |
Two Axle (w/ drive adapter) | 20 Qt U.S. (19L) | |
Cooling System Capacity 6V-92TA | ||
Standard Radiator | 23 Gal U.S. (19 Gal Imp, 87L) | |
w/ Coolant Recovery System | 29 Gal U.S. (24 Gal Imp, 110L) | |
Large Radiator | 24.5 Gal U.S. (21 Gal Imp, 93L) | |
Large Radiator w/ Recovery | 30.5 Gal U.S. (25 Gal Imp, 115L) | |
Large Radiator w/ Recovery | 30.5 Gal U.S. (25 Gal Imp, 115L) | |
Air Compressor | ||
Bendix TU 700 (stock) (water cooled, uses engine oil system) |
15.5 CFM @ 1280 rpm (idle) |
Air Conditioning Bay (forward left): Width 54" (internal) cut short by diagonal ducting piece by 12" Height 29" Depth 24" Door is 48.5" x 28" Luggage bays (three, approx 310 cubic feet total): Width 54" opening, 57.5" internal Height 33" opening, ~35" internal Depth 94" (84" from door hinge to door hinge) Center cut out by: 22" wide x10" high (1 gallon = 231 cubic inches) MC8 Luggage Bays: 96"x58"x31.25"